Model | LB06E/X-M01 | LB12E/X-M01 | LB18E/X-M01 | LB06E/X-L01 | LB12E/X-L01 | LB18E/X-L01 |
Unit size(mm) | 600*780*2000 | 1200*780*2000 | 1800*780*2000 | 600*780*2000 | 1200*780*2000 | 1800*780*2000 |
Net Volume, L | 340 | 765 | 1200 | 340 | 765 | 1200 |
Temperature range(℃) | 0-8 | 0-8 | 0-8 | ≤-18 | ≤-18 | ≤-18 |
Technical Specifications
Upright Glass door other series
Feature
1. Entire foaming tech 2. Stable temperature 3. Better energy saving & high efficiency 4. Same outlook in the freezer and fridge 5. Freezer with triple-layer glass door for temperature maintenance 6. Single/ double/ triple doors available 7. Plug-in/Remote availableProduct Description
Introducing our latest revolutionary products one piece foaming upright glass-door Freezer&Chiller. We are proud to present the latest innovation in refrigeration technology - the upright glass door freezer&fridge. With its range of unique and cutting-edge features, this product is sure to revolutionize your kitchen experience. Designed with elegance and functionality in mind, this refrigerator freezer is the ultimate solution for all your food storage needs. One of the standout features of this product is its glass door, complete with upper and lower long handles. Not only are these handles durable, but they are also designed to accommodate patrons of any height, making it easy for adults and even children to open the door. We understand the importance of accessibility and convenience, and with this feature, we've made sure every member of the family has easy access to their favorite treats. The fan of this fridge freezer is intelligently placed underneath to keep the internal temperature consistent. Unlike many other manufacturers' products that use ceiling fans, our innovative design ensures that food stored inside remains fresh and intact, minimizing the risk of breakage. Say goodbye to ruined groceries and enjoy the peace of mind knowing your delicacies are in safe hands. Model | LB12B/X-M01 | LB18B/X-M01 | LB25B/X-M01 | LB12B/X-L01 | LB18B/X-L01 |
Unit size(mm) | 1310* 800* 2000 | 1945* 800* 2000 | 2570* 800* 200 | 1350* 800* 2000 | 1950* 800* 2000 |
Display areas (m³) | 0.57 | 1.13 | 1.57 | 0.57 | 1.13 |
Temperature range(℃) | 3-8 | 3-8 | 3-8 | ≤-18 | ≤-18 |
Video