Product Description
Model | Size(mm) | Temperature Range |
LF18HS-M01 | 1875*910*2060 | 0~8℃ |
LF25HS-M01 | 2500*910*2060 | 0~8℃ |
LF37HS-M01 | 3750*910*2060 | 0~8℃ |
Video
Product Description
Model | Size(mm) | Temperature Range |
LF18HS-M01 | 1875*910*2060 | 0~8℃ |
LF25HS-M01 | 2500*910*2060 | 0~8℃ |
LF37HS-M01 | 3750*910*2060 | 0~8℃ |
Video