Model | ZM14B/X-L01&HN14A-U | ZM21B/X-L01&HN21A-U | ZM25B/X-L01&HN25A-U |
Unit size(mm) | 1470*1090*2385 | 2115*1090*2385 | 2502*1090*2385 |
Display areas (L) | 920 | 1070 | 1360 |
Temperature range(℃) | ≤-18 | ≤-18 | ≤-18 |
Technical Specifications
Other Series
Feature
1.Increase display area and display volume; 2. Optimized height & display design; 3. Increase display size; 4. Multiple combination choice; 5. Top cabinet fridge avaliable.Product Description
Introducing the Ultimate Space-Saving Solution: The Combined Island FreezerThe Combined Island Freezer also boasts a user-friendly interface, making it easy for both staff and customers to access and select their desired products. Its open design and glass top allow for quick and convenient browsing, enticing customers and encouraging impulse purchases. Additionally, the freezer's efficient layout ensures that products are easily visible and accessible, reducing customer wait times and enhancing their overall shopping experience. Not only does the Combined Island Freezer provide convenience and practicality, but it also offers exceptional energy efficiency. Equipped with innovative cooling technology, this freezer consumes minimal energy while delivering unparalleled performance. By investing in this eco-friendly appliance, you can significantly reduce your carbon footprint and contribute to a greener future. In conclusion, the Combined Island Freezer is the ultimate space-saving solution for your frozen storage needs. Its innovative design, advanced features, and energy-efficient operation make it a valuable asset for any business. Don't waste any more space – maximize your storage capacity with the Combined Island Freezer and take your frozen product display to the next level. Upgrade your store today and see the difference it makes for your customers and your bottom line. Model | ZM12X-L01&HN12A/ZTS-U | ZM14X-L01&HN14A/ZTS-U |
Unit size(mm) | 1200*890*2140 | 1200*890*2140 |
Display areas (L) | 695 | 790 |
Temperature range(℃) | ≤-18 | ≤-18 |
Video