Model | LK0.6C | LK0.8C | LK1.2C | LK1.5C |
Size with end panel,mm | 1006*770*1985 | 1318*770*1985 | 1943*770*1985 | 2568*770*1985 |
Temperature range,℃ | 3~8 | 3~8 | 3~8 | 3~8 |
Display areas,㎡ | 1.89 | 2.32 | 3.08 | 3.91 |
Complete machine wind curtain cabinet LK series
Product Description
1. The air curtain cabinet of the whole machine, with its own compressor, is easy to move and can be adjusted according to the layout of the store 2. Standard 4-layer laminate, no layer with lamp, layer angle can be adjusted, layer number can be added 3. Air curtain cycle refrigeration, with fast refrigeration speed and more uniform temperature 4. The standard configuration is equipped with a night curtain, which can be pulled down during the night rest to keep warm and save energy 5. World famous compressor embraco 6. Length can be spliced



Whole machine/split half height air curtain cabinet HNF series
Model | HNF0.6 | HNF0.7 |
Size with end panel,mm | 1947*910*1580 | 2572*910*1580 |
Temperature range,℃ | 3~8 | 3~8 |
Display areas,㎡ | 2.65 | 3.54 |



Complete machine / split convenience store air curtain cabinet, double air curtain series LK-WS
Model | LK09WS | LK12WS | LK18WS | LK24WS |
Size with end panel,mm | 980*760*2000 | 1285*760*2000 | 1895*760*2000 | 2500*760*2000 |
Temperature range,℃ | 3~8 | 3~8 | 3~8 | 3~8 |
Net volume,m³ | 0.4 | 0.53 | 0.8 | 1.06 |



Video