Model | ZM14B/X-L01&HN14A-U | ZM21B/X-L01&HN21A-U | ZM25B/X-L01&HN25A-U |
Unit size(mm) | 1470*1090*2385 | 2115*1090*2385 | 2502*1090*2385 |
Display areas (L) | 920 | 1070 | 1360 |
Temperature range(℃) | ≤-18 | ≤-18 | ≤-18 |
Technical Specifications
Other Series

Feature
1.Increase display area and display volume; 2. Optimized height & display design; 3. Increase display size; 4. Multiple combination choice; 5. Top cabinet fridge avaliable.Product Description
Introducing the Ultimate Space-Saving Solution: The Combined Island Freezer

Model | ZM12X-L01&HN12A/ZTS-U | ZM14X-L01&HN14A/ZTS-U |
Unit size(mm) | 1200*890*2140 | 1200*890*2140 |
Display areas (L) | 695 | 790 |
Temperature range(℃) | ≤-18 | ≤-18 |
Video